Category Total TOP 1% TOP 2% TOP 3% TOP 5% TOP 10%
Appliances 1,089,415 10,894 21,788 33,013 54,471 108,942
Art, Crafts, & Sewing 12,334,704 123,347 246,694 373,779 616,735 1,233,470
Automotive 31,362,239 313,622 627,245 950,371 1,568,112 3,136,224
Baby Products 4,084,072 40,841 81,681 123,760 204,204 408,407
Beauty & Personal Care 11,773,538 117,735 235,471 356,774 588,677 1,177,354
Books 92,945,618 929,456 1,858,912 2,816,534 4,647,281 9,294,562
CD's & Vinyl 7,976,019 79,760 159,520 241,698 398,801 797,602
Cell Phones & Accessories 18,545,270 185,453 370,905 561,978 927,264 1,854,527
Clothing, Shoes, & Jewelry 180,601,390 1,806,014 3,612,028 5,472,769 9,030,070 18,060,139
Electronics 18,268,486 182,685 365,370 553,590 913,424 1,826,849
Everything Else 13,535,985 135,360 270,720 410,181 676,799 1,353,599
Grocery & Gourmet Food 3,647,298 36,473 72,946 110,524 182,365 364,730
Handmade Products 2,372,114 23,721 47,442 71,882 118,606 237,211
Health & Household 10,251,129 102,511 205,023 310,640 512,556 1,025,113
Home & Kitchen 109,584,993 1,095,850 2,191,700 3,320,757 5,479,250 10,958,499
Industrial & Scientific 16,116,128 161,161 322,323 488,368 805,806 1,611,613
Movies & TV 5,818,343 58,183 116,367 176,313 290,917 581,834
Musical Instruments 1,880,808 18,808 37,616 56,994 94,040 188,081
Office Products 10,491,194 104,912 209,824 317,915 524,560 1,049,119
Patio, Lawn, & Garden 13,366,167 133,662 267,323 405,035 668,308 1,336,617
Pet Supplies 7,506,394 75,064 150,128 227,466 375,320 750,639
Software 210,306 2,103 4,206 6,373 10,515 21,031
Sports & Outdoors 31,788,182 317,882 635,764 963,278 1,589,409 3,178,818
Tools & Home Improvement 26,846,175 268,462 536,924 813,520 1,342,309 2,684,618
Toys & Games 8,453,201 84,532 169,064 256,158 422,660 845,320
Video Games 1,149,684 11,497 22,994 34,839 57,484 114,968
Category Total TOP 1% TOP 2% TOP 3% TOP 5% TOP 10%

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!